Harper Lake P-38L #44-24520 11/27/21
Salton Sea T-38A #58-1197 10/26/21
San Bernardino Mountains F-10A NC-279E 11/23/19
San Gabriel Mountains Cessna 170A N9049A 11/16/19
San Bernardino B-25H #43-4648 10/11/19
Anza-Borrego F-8J #150850 2/19/19
San Bernardino Mountains Cessna 336A N3848U 5/15/18
San Bernardino Mountains SNJ-4 10/14/17
Mojave Nat'l Preserve Piper PA-28 N1681J 12/28/16
F-100D Super Sabre #56-2931 11/9/16
Cessna 172K N79103 1/28/16
A-7D Corsar II #72-0249 10/14/15
F-4D Phantom #65-0656 10/13/15
TF-100C Super Sabre #54-1966 9-26-15
A-26B Invader N9417H 5/3/15
Champion 7GCAA Citabria N8340V 4/12/15
Grumman F4F-3A Wildcat #5046 2/25/15
Northrop F-5E Tiger II 12/26/14
Mojave Aero Commander 500S N711LZ 11/27/14
Cuddeback Lake Dart Aerial Gunnery Targets 11/1/14
Edwards AFB F-101A Voodoo #53-2422 10/5/14
Owens Valley F/A-18A #162399 & F/A-18C #163704 4/11/09 & 5/24/14
Quartzsite Piper L-4 NC5932 4/26/14
B-24E Liberator #42-64397 3/8/14
F-100D Super Sabre #56-3058 1/26/14
Douglas A-4C Skyhawk #148474 12/30/13
Mojave NASA T-37B N807NA 10/12/13
San Gabriel Mountains Cessna 182B N2569G 9/15/13
Beechcraft Bonanza N576C 8/18/13
Mammoth Mountain Piper PA-24 N5615P 8/3/13
Frazier Park C-119C N13742 Tanker 88 7/7/13
San Gabriel Mountains Piper PA-18 N1256A 6/15/13
B-24D Liberator #42-72894 5-26-13
San Bernardino Mountains Mooney M20E N1385W 5/18/13
Edwards Air Force Base 4/7/13
Nellis AFB F-4D Phantoms #66-7594 and #66-6717 3/16/13
Mojave OV-1D Mohawk #68-15948 1/31/13
San Gabriel Mountains AT-6D 1/11/13
Mountain Pass Mooney M-20J N40VF 12/29/12
Newberry Mountains Sikorsky HH-3E #65-12781 11/30/12
Spring Mountains Piper Tri-Pacer N7621D 10/26/12
Lake Mead F-86E Sabre #51-12983 10/25/12
Mojave National Preserve North American Harvard 9/26/12
Mojave National Preserve Sikorsky HRS-2 #129049 9/26/12
San Bernardino Mountains Beechcraft 95 Travelaire N2055C 8/24/12
White Mountains Bell 47G N59414 6/15/12
Toiyabe National Forest Piper Aztec N5001Y 5/27/12
Las Vegas F-80C #48-870 and 48-882 4/27/12